Home » Home » Arrests In Brevard County: September 2, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // September 2, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Devon William Alverio
Gender | Male |
Race | White |
DOB | 08/23/1994 |
Address | Palm Bay, Florida |
Height/Weight | 66/150.0 |
Arrest Date/Time | 9/1/2024 2:57 am |
Booking Date/Time | 9/1/2024 6:26 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00011166 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Christopher Michael Araujo
Gender | Male |
Race | White |
DOB | 04/19/1979 |
Address | Titusville, Florida |
Height/Weight | 68/160.0 |
Arrest Date/Time | 9/1/2024 3:07 pm |
Booking Date/Time | 9/1/2024 6:31 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00011184 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $8,000 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Dealing in Stolen Property | |
---|---|
Statute | Counts |
812.019.1 | 1 |
False Verification Ownership to Pawnbroker >$300 | |
---|---|
Statute | Counts |
539.001.8b8b | 1 |
Alexander Joseph Balogh
Gender | Male |
Race | White |
DOB | 11/16/1999 |
Address | FERNANDINA BEACH, Florida |
Height/Weight | 69/265.0 |
Arrest Date/Time | 9/1/2024 8:17 am |
Booking Date/Time | 9/1/2024 9:23 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00011170 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Evan Isaac Biron
Gender | Male |
Race | White |
DOB | 11/20/1999 |
Address | Melbourne, Florida |
Height/Weight | 67/140.0 |
Arrest Date/Time | 9/1/2024 10:00 pm |
Booking Date/Time | 9/1/2024 11:46 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00011193 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Criminal Mischief $200 and Under | |
---|---|
Statute | Counts |
806.13.1b1 | 1 |
Simple Assault Person >65 YOA | |
---|---|
Statute | Counts |
784.08.2d | 1 |
Disorderly Intox Public Place Cause Disturbance | |
---|---|
Statute | Counts |
856.011 | 1 |
Possession Open Container | |
---|---|
Statute | Counts |
6-2 | 1 |
Petit Theft 2nd Deg Shoplifting 1st Offense | |
---|---|
Statute | Counts |
812.014.3a | 1 |
Petit Theft 3rd Deg Shoplifting 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Trespass Fail to Lv Prop - Curfew/Loiter/Vagrancy | |
---|---|
Statute | Counts |
810.09.2b | 1 |
Natalie Borden
Gender | Female |
Race | Black or African American |
DOB | 04/15/1982 |
Address | West Melbourne, Florida |
Height/Weight | 63/185.0 |
Arrest Date/Time | 9/1/2024 2:09 pm |
Booking Date/Time | 9/1/2024 5:22 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00011181 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Willie Carl Browning
Gender | Male |
Race | Black or African American |
DOB | 04/07/1984 |
Address | Palm Bay, Florida |
Height/Weight | 74/140.0 |
Arrest Date/Time | 9/1/2024 4:44 pm |
Booking Date/Time | 9/1/2024 7:24 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00011188 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,500 |
Current Charges
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Viol Pretrial Release Re Dating Violence | |
---|---|
Statute | Counts |
784.046.15 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Marites Sue Jones Byrd
Gender | Female |
Race | White |
DOB | 09/30/1981 |
Address | Melbourne, Florida |
Height/Weight | 67/175.0 |
Arrest Date/Time | 9/1/2024 9:36 am |
Booking Date/Time | 9/1/2024 12:51 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00011177 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Tamper With Evidence in Criminal Proceeding | |
---|---|
Statute | Counts |
918.13.1a | 1 |
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Marlo Yonatan Cardona Gonzalez
Gender | Male |
Race | White |
DOB | 06/08/1996 |
Address | Cocoa, Florida |
Height/Weight | 66/130.0 |
Arrest Date/Time | 8/31/2024 9:05 pm |
Booking Date/Time | 9/1/2024 12:20 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00011155 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $55,000 |
Current Charges
Commit Domestic Battery by Strang - Agg Assault | |
---|---|
Statute | Counts |
784.041.2a | 1 |
Agg Battery W Deadly Weapon | |
---|---|
Statute | Counts |
784.045.1a2 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
John Tabor Clark
Gender | Male |
Race | Black or African American |
DOB | 01/17/1989 |
Address | Cocoa, Florida |
Height/Weight | 70/150.0 |
Arrest Date/Time | 9/1/2024 2:52 pm |
Booking Date/Time | 9/1/2024 5:25 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00011182 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Petit Theft 3rd Deg Pocket Picking 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Petit Theft 3rd Deg Shoplifting 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Jerry Colmenades
Gender | Male |
Race | Hispanic or Latino |
DOB | 08/28/2003 |
Address | , |
Height/Weight | 68/140.0 |
Arrest Date/Time | 9/1/2024 11:30 am |
Booking Date/Time | 9/1/2024 12:58 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00011178 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Quanisha Tyjuana Dixon
Gender | Female |
Race | Black or African American |
DOB | 11/12/1988 |
Address | Cocoa, Florida |
Height/Weight | 67/140.0 |
Arrest Date/Time | 9/1/2024 9:44 am |
Booking Date/Time | 9/1/2024 1:25 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00011179 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Loitering & Prowling | |
---|---|
Statute | Counts |
856.021 | 1 |
Obtain Property <20K | |
---|---|
Statute | Counts |
817.034.4a3. | 1 |
Petit Theft 2nd Deg Other Larcency 1st Offense | |
---|---|
Statute | Counts |
812.014.3a | 1 |
Ryan Edward Dobard
Gender | Male |
Race | Black or African American |
DOB | 12/16/1994 |
Address | ORLANDO, Florida |
Height/Weight | 71/140.0 |
Arrest Date/Time | 9/1/2024 6:37 pm |
Booking Date/Time | 9/1/2024 10:55 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00011192 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Use Display Weapon During Commission Felony or Under Indictment | |
---|---|
Statute | Counts |
790.07.1 | 1 |
Lee Ann Marie Fiegle
Gender | Female |
Race | White |
DOB | 06/06/1961 |
Address | COCOA BEACH, Florida |
Height/Weight | 64/130.0 |
Arrest Date/Time | 9/1/2024 12:29 am |
Booking Date/Time | 9/1/2024 3:35 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00011161 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Flee/Elude LEO With Lights/Siren | |
---|---|
Statute | Counts |
316.1935.2 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Darrin Flanary
Gender | Male |
Race | White |
DOB | 08/19/2002 |
Address | West Melbourne, Florida |
Height/Weight | 70/125.0 |
Arrest Date/Time | 8/31/2024 10:46 pm |
Booking Date/Time | 9/1/2024 3:25 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00011160 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $17,000 |
Current Charges
Fentanyl - Trafficking 4 Gr or more | |
---|---|
Statute | Counts |
893.135.1c4a | 1 |
DUI - Unspecified | |
---|---|
Statute | Counts |
316.193.1a. . | 1 |
Keep Shop or Vehicle for Drugs 1st Violation | |
---|---|
Statute | Counts |
893.13.7c | 1 |
Refuse Accept/Sign Citation | |
---|---|
Statute | Counts |
318.14.3 | 1 |
Marcos Alexander Mayer Fulp
Gender | Male |
Race | White |
DOB | 11/23/1977 |
Address | Melbourne, Florida |
Height/Weight | 70/160.0 |
Arrest Date/Time | 9/1/2024 9:30 am |
Booking Date/Time | 9/1/2024 11:27 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00011174 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $12,500 |
Current Charges
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Roberto Josue Gonzalez
Gender | Male |
Race | Hispanic or Latino |
DOB | 11/05/1979 |
Address | HUDSON, Florida |
Height/Weight | 69/150.0 |
Arrest Date/Time | 9/1/2024 4:07 pm |
Booking Date/Time | 9/1/2024 6:42 pm |
Arrest Location | HUDSON, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00011185 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Destroy/Harvest Palmetto Berry W/O Permission | |
---|---|
Statute | Counts |
581.189.6c | 1 |
Aaron Frederick Harper
Gender | Male |
Race | White |
DOB | 03/22/1980 |
Address | Melbourne, Florida |
Height/Weight | 71/217.0 |
Arrest Date/Time | 9/1/2024 8:52 am |
Booking Date/Time | 9/1/2024 11:21 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00011172 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Erica Rochell Hudgins
Gender | Female |
Race | Black or African American |
DOB | 06/14/1991 |
Address | Palm Bay, Florida |
Height/Weight | 66/120.0 |
Arrest Date/Time | 9/1/2024 12:42 am |
Booking Date/Time | 9/1/2024 2:48 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00011158 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Keyshauna Michelle Ingram
Gender | Female |
Race | Black or African American |
DOB | 07/30/1993 |
Address | VERO BEACH, Florida |
Height/Weight | 65/0 |
Arrest Date/Time | 9/1/2024 2:55 am |
Booking Date/Time | 9/1/2024 5:10 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00011164 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,000 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Quantavious Vantrel Jackson
Gender | Male |
Race | Black or African American |
DOB | 02/04/1997 |
Address | Palm Bay, Florida |
Height/Weight | 71/170.0 |
Arrest Date/Time | 8/31/2024 11:07 pm |
Booking Date/Time | 9/1/2024 2:33 am |
Arrest Location | TITUSVILLE, Florida |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2024-00011157 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Willie Tavis James
Gender | Male |
Race | Black or African American |
DOB | 03/03/1990 |
Address | JACKSONVILLE, Florida |
Height/Weight | 74/160.0 |
Arrest Date/Time | 9/1/2024 5:15 am |
Booking Date/Time | 9/1/2024 6:43 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00011168 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Rijaylin Demarco Jones
Gender | Male |
Race | Black or African American |
DOB | 10/06/2003 |
Address | Cocoa, Florida |
Height/Weight | 69/180.0 |
Arrest Date/Time | 9/1/2024 6:35 pm |
Booking Date/Time | 9/1/2024 7:39 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00011189 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $10,000 |
Current Charges
Grand Theft Other Larceny >20K <100K | |
---|---|
Statute | Counts |
812.014.2b1 | 1 |
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Obtain Prop Communication =>300 | |
---|---|
Statute | Counts |
817.034.4b1. | 1 |
Pedro Justo
Gender | Male |
Race | Hispanic or Latino |
DOB | 05/18/1986 |
Address | ORLANDO, Florida |
Height/Weight | 61/150.0 |
Arrest Date/Time | 9/1/2024 8:11 pm |
Booking Date/Time | 9/1/2024 10:08 pm |
Arrest Location | ORLANDO, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00011190 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI >0.15 W Pers <18 in Veh - Alcohol | |
---|---|
Statute | Counts |
316.193.4 | 1 |
Keith Stacey Kemp
Gender | Male |
Race | White |
DOB | 06/15/1994 |
Address | Cocoa, Florida |
Height/Weight | 65/120.0 |
Arrest Date/Time | 9/1/2024 1:30 pm |
Booking Date/Time | 9/1/2024 6:14 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00011183 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Simple Stalking Follow Harass Cyberstalk | |
---|---|
Statute | Counts |
784.048.2 | 1 |
Jaime Lopez Salas
Gender | Male |
Race | Hispanic or Latino |
DOB | 04/13/1980 |
Address | Fellsmere, Florida |
Height/Weight | 69/190.0 |
Arrest Date/Time | 9/1/2024 3:05 pm |
Booking Date/Time | 9/1/2024 10:35 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00011191 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Destroy/Harvest Palmetto Berry W/O Permission | |
---|---|
Statute | Counts |
581.189.6c | 1 |
Michael Mccoy
Gender | Male |
Race | Black or African American |
DOB | 06/06/1962 |
Address | Melbourne, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 9/1/2024 1:04 am |
Booking Date/Time | 9/1/2024 3:07 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00011159 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,000 |
Current Charges
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 2 |
Adam David Merriman
Gender | Male |
Race | White |
DOB | 01/08/1990 |
Address | Mims, Florida |
Height/Weight | 77/190.0 |
Arrest Date/Time | 8/31/2024 9:59 pm |
Booking Date/Time | 9/1/2024 12:20 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00011154 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Petit Theft 1st Deg Shoplifting 2nd Offense | |
---|---|
Statute | Counts |
812.014.3b | 1 |
Cynthia Ann Putnam
Gender | Female |
Race | American Indian/Alaskan Native |
DOB | 05/16/1957 |
Address | Cocoa, Florida |
Height/Weight | 65/150.0 |
Arrest Date/Time | 8/31/2024 9:23 pm |
Booking Date/Time | 9/1/2024 12:40 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00011156 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $15,000 |
Current Charges
Agg Battery W Deadly Weapon | |
---|---|
Statute | Counts |
784.045.1a2 | 1 |
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Joshua Enrique Rojo
Gender | Male |
Race | Hispanic or Latino |
DOB | 12/09/2005 |
Address | Melbourne, Florida |
Height/Weight | 66/115.0 |
Arrest Date/Time | 9/1/2024 1:48 am |
Booking Date/Time | 9/1/2024 3:41 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00011162 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
DL or ID Card - Counterfeiting/Forgery | |
---|---|
Statute | Counts |
322.212.1 | 2 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Christopher Anthony Scarfato
Gender | Male |
Race | White |
DOB | 11/05/1976 |
Address | Melbourne, Florida |
Height/Weight | 70/130.0 |
Arrest Date/Time | 9/1/2024 9:56 am |
Booking Date/Time | 9/1/2024 11:12 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00011171 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Occup Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2b | 1 |
Ryder John Varis
Gender | Male |
Race | White |
DOB | 05/03/2006 |
Address | , |
Height/Weight | 72/200.0 |
Arrest Date/Time | 9/1/2024 3:55 am |
Booking Date/Time | 9/1/2024 6:35 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00011167 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,250 |
Current Charges
Poss Blank/Fictitious/Unlawful DL or ID | |
---|---|
Statute | Counts |
322.212.1 | 1 |
Disorderly Intox Public Place Cause Disturbance | |
---|---|
Statute | Counts |
856.011 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Nelson Enrique Villaverde
Gender | Male |
Race | Hispanic or Latino |
DOB | 06/20/1997 |
Address | Palm Bay, Florida |
Height/Weight | 65/153.0 |
Arrest Date/Time | 9/1/2024 1:43 pm |
Booking Date/Time | 9/1/2024 4:01 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00011180 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | |
---|---|
Statute | Counts |
741.31.4a | 1 |
Gregory Eugene Williams
Gender | Male |
Race | Black or African American |
DOB | 12/19/1980 |
Address | Palm Bay, Florida |
Height/Weight | 70/300.0 |
Arrest Date/Time | 8/28/2024 2:31 am |
Booking Date/Time | 9/1/2024 7:14 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00011187 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $260,500 |
Current Charges
Fentanyl - Trafficking 4 Gr or more | |
---|---|
Statute | Counts |
893.135.1c4a | 1 |
Control Subst - Trafficking 4 GR to <30 KG | |
---|---|
Statute | Counts |
893.135.1c1 | 1 |
Control Subst - Trafficking 4 GR to <30 KG | |
---|---|
Statute | Counts |
893.135.1c1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Controlled Substance - Traffic | |
---|---|
Statute | Counts |
893.135.5 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Quateysha Denise Williams
Gender | Female |
Race | Black or African American |
DOB | 06/07/1993 |
Address | Mims, Florida |
Height/Weight | 61/145.0 |
Arrest Date/Time | 9/1/2024 4:43 pm |
Booking Date/Time | 9/1/2024 6:49 pm |
Arrest Location | Mims, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00011186 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Donald Gregory Young
Gender | Male |
Race | White |
DOB | 07/22/1979 |
Address | Melbourne, Florida |
Height/Weight | 75/175.0 |
Arrest Date/Time | 9/1/2024 1:33 am |
Booking Date/Time | 9/1/2024 4:42 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00011163 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Similar Stories
DON’T MISS! 4EverYoung Anti-Aging Solutions Merritt Island Offering Awesome September Specials!
GORILLA ROOFING WEATHER REPORT: NWS Calls for Chance of Thunderstorm, High Near 90 on Tuesday in Brevard County
BUSINESS SPOTLIGHT: DC Roofing Ranked Among Top Roofing Companies in the Nation
LABOR DAY HOLIDAY HISTORY: Dedicated to Achievements of American Workers, is Unofficial End of Summer
GORILLA ROOFING WEATHER REPORT: NWS Calls for Chance of Thunderstorm, High Near 91 on Labor Day in Brevard County